Property Attributes
- MLS#2187152
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityWest Point
- AreaHooper
- NeighborhoodDAHLIA ESTATES
- Zip84015
- StyleStories: 2
- Year Built2022
- Taxes$ 4076
- Price$ 780,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4789
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Assumable VA Mortgage Balance Roughly $735,000! Welcome to this stunning 5-bedroom, 4-bath home offering 4,700+ sq. ft. of thoughtfully designed living space and a rare 4-car garage. The spacious main floor features 9-foot ceilings, an open layout, versatile flex room, generous great room, and a gourmet kitchen with a large island, quartz countertops, double ovens, gas cooktop, and oversized walk-in pantry. Beautiful hard-surface flooring, upgraded door headers, and open railings. The grand primary suite includes a luxurious bath with a frameless Euro-glass shower. The unfinished basement offers incredible potential for future living space, a theater, gym, playroom, or additional storage. Located in West Point, just 1520 minutes from Hill Air Force Base and close to bike and running paths and outdoor recreation. Square footage figures are provided as a courtesy estimate only and were obtained from Previous listing on MLS . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| West Point Elementary School | West Point Middle School | Syracuse High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $780,000 |
General Features
| Living Area | 4789.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,Active Solar,>= 95% efficiency |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2022 |
| Stories Count | 3 |
| Topography | Corner Lot,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DAHLIA ESTATES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| High School | Syracuse |
| City | West Point |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA |
| Elementary School | West Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 4076.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Point |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | West Point |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Oven: Double,Oven: Wall,Range: Countertop |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3394.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Extra Height,Opener,Extra Length |
| Lot Features | Corner Lot,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Irrigation |
| Total Parking | 4.0 |
| Inclusions | Range |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 4789.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties