Property Attributes
- MLS#2186927
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMillcreek
- AreaSalt Lake City
- NeighborhoodJACKSON HEIGHTS
- Zip84109
- StyleRambler/Ranch
- Year Built1963
- Taxes$ 4832
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3078
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Millcreek distinction, mountain views and a backyard made for living. Set on a quiet street this wonderfully maintained rambler has been thoughtfully updated over the years and is packed with the kind of extras that make a home truly special. From the moment you arrive, you'll appreciate the care and comfort this home offers. The updated kitchen is impressive with brand-new GE Caf double ovens and GE dishwasher, while updated bathrooms bring a fresh, modern feel. Step outside and prepare to fall in love. The backyard was extensively transformed in 2024 with a covered Trex deck, ceiling fans, new fascia and rain gutters, vinyl fencing, cement patio and concrete curbing-a fabulous setup for morning relaxation, weekend entertaining or catching up around the gas firepit. Two large sheds provide abundant storage for all your extras. The upgrades continue with a 220-amp garage plug for EV charging, Vivint security system with camera, doorbell camera, thermostat, smoke alarms, Smart Hub and window sensors, plus a new electrical panel in 2018. Two furnaces and an A/C condenser were also installed in 2018. A new second driveway on the north side provides convenient access near the basement entrance and adds valuable off-street parking. The Samsung Frame TV in the living room and TV in the basement family room are included. Quiet street. Mountain views. Fabulous backyard. Extensive updates. Plenty of parking and storage. This is the kind of Millcreek home that checks all the boxes-and then surprises you with even more. Come see it for yourself! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| William Penn Elementary School | Evergreen Middle School | Olympus High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,050,000 |
General Features
| Living Area | 3078.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Trash Compactor,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1963 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | JACKSON HEIGHTS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Olympus |
| City | Millcreek |
| Senior Community Y/N | No |
| High School District | Granite |
| Open Parking Spaces | 3.0 |
| MLS Area | Salt Lake City; Ft Douglas |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | William Penn |
| Property Attached Y/N | No |
| Tax Annual Amount | 4832.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Evergreen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.relahq.com/mls/266607261 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| Virtual Tour | https://3792south2035east.relahq.com |
| PostalCity | Millcreek |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Primary,Disposal,Kitchen: Updated,Oven: Double,Range: Countertop,Range: Gas,Granite Countertops,Video Door Bell(s),Video Camera(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1627.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Attached,Opener,Extra Length |
| Lot Features | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Alarm System,Basketball Standard,Ceiling Fan,Compactor,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Window Coverings,Video Door Bell(s),Video Camera(s),Smart Thermostat(s) |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3078.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Basketball Standard,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties