Property Attributes
- MLS#2156296
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodHORSETHEIF CANYON
- Zip84098
- StyleTri/Multi-Level
- Year Built1994
- Taxes$ 3496
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2458
- Lot Size0.11 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Nestled in the tranquil neighborhood of Horse Thief Canyon, 7935 Mustang Loop presents an exceptional opportunity for those seeking a unique mountain retreat. This beautifully updated 4-bedroom, 3.5-bath home underwent a tasteful remodel in 2024/2025, artfully combining modern elegance with a cozy mountain vibe across an expansive 2,458 square feet. Step inside to discover bright, inviting living spaces that flow seamlessly from one room to the next, enhanced by thoughtful updates that ensure comfort and style. Although it is an attached home, it feels like a true single-family residence, sharing only a minor utility closet wall with the neighbor, which fosters an impressive sense of privacy and tranquility. Ideally located just minutes from all the sought-after amenities of Park City-including world-class skiing, premier golf courses, scenic trails, dining, and shopping-this property harmonizes convenience with the peaceful allure of mountain living. What sets this home apart is the stunning backyard and its picturesque surroundings. Basking in the beauty of open space and a shared pond, the property provides a serene escape from the everyday hustle. Lush landscaping and inviting water views create a sanctuary right at home. Whether sipping morning coffee in solitude, entertaining friends on the expansive patio, or marveling at the seasonal transformations, this outdoor space will enhance your lifestyle in every way. Don't miss this rare chance to embrace comfort and tranquility in a beautiful mountain setting!
| Elementary School | Middle School | High School |
|---|---|---|
| Parley's Park Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,450,000 |
| 6/26/2026 | 4$1,400,000 |
| 7/14/2026 | 6$1,325,000 |
General Features
| Living Area | 2458.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public |
| Roof | Asphalt |
| Appliances | Dryer,Gas Grill/BBQ,Microwave,Refrigerator,Satellite Dish,Washer |
| Zoning | Single-Family |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Tri/Multi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Cedar,Frame |
| Year Built | 1994 |
| View | Mountain(s) |
| Topography | Road: Paved,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bocce Ball Court,Maintenance,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HORSETHEIF CANYON |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Association Name | John Tracy |
| Senior Community Y/N | No |
| High School District | Park City |
| Zoning Description | RES |
| MLS Area | Park City; Kimball Jct; Smt Pk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Parley's Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 3496.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://tours.vuere.com/mls/245227911 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| Virtual Tour | https://tours.vuere.com/7935mustanglooprd |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Closet: Walk-In,Disposal,Vaulted Ceilings |
|---|---|
| Basement | Entrance |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Attached |
| Lot Features | Road: Paved,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Gas Grill/BBQ,Microwave,Range,Refrigerator,Satellite Dish,Washer,Smart Thermostat(s) |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 2458.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.11 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties